Bidding history on lot 496 in sale 486

Date/Time Bid Amount
03/12 3:49:43 PM AEDT $16000
03/12 3:49:36 PM AEDT $15000
03/12 3:49:31 PM AEDT $14000
03/12 3:49:24 PM AEDT $13000
03/12 3:49:16 PM AEDT $12000
03/12 3:49:14 PM AEDT $11000
03/12 3:49:13 PM AEDT $10000
03/12 3:49:10 PM AEDT $9500
03/12 3:49:10 PM AEDT $9000
03/12 3:49:07 PM AEDT $8500
03/12 3:49:07 PM AEDT $8000
03/12 3:49:04 PM AEDT $7500
03/12 3:49:04 PM AEDT $7000
03/12 3:49:02 PM AEDT $6500
03/12 3:49:02 PM AEDT $6000
03/12 3:49:00 PM AEDT $5500
03/12 3:49:00 PM AEDT $5000
03/12 3:48:59 PM AEDT $4800
03/12 3:48:59 PM AEDT $4600
03/12 3:48:57 PM AEDT $4400
03/12 3:48:57 PM AEDT $4200
03/12 3:48:56 PM AEDT $4000
03/12 3:48:56 PM AEDT $3800
03/12 3:48:54 PM AEDT $3600
03/12 3:48:54 PM AEDT $3400
03/12 3:48:52 PM AEDT $3200
03/12 3:48:52 PM AEDT $3000
03/12 3:48:50 PM AEDT $2800
03/12 3:48:50 PM AEDT $2600
03/12 3:46:42 PM AEDT $2400
Items per page
Previous|1|Next