Bidding history on lot 259 in sale 486

Date/Time Bid Amount
03/12 1:04:21 PM AEDT $9500
03/12 1:04:01 PM AEDT $9000
03/12 1:03:39 PM AEDT $8500
03/12 1:03:32 PM AEDT $8000
03/12 1:03:32 PM AEDT $7500
03/12 1:03:23 PM AEDT $7000
03/12 1:03:19 PM AEDT $6500
03/12 1:03:16 PM AEDT $6000
03/12 1:03:12 PM AEDT $5500
03/12 1:03:10 PM AEDT $5000
03/12 1:03:07 PM AEDT $4800
03/12 1:03:05 PM AEDT $4600
03/12 1:03:01 PM AEDT $4400
03/12 1:02:57 PM AEDT $4200
03/12 1:02:54 PM AEDT $4000
03/12 1:02:52 PM AEDT $3800
03/12 1:02:48 PM AEDT $3600
03/12 1:02:44 PM AEDT $3400
03/12 1:02:40 PM AEDT $3200
03/12 1:02:36 PM AEDT $3000
03/12 1:02:31 PM AEDT $2800
03/12 1:02:29 PM AEDT $2600
03/12 1:02:25 PM AEDT $2400
03/12 1:02:23 PM AEDT $2200
03/12 1:02:16 PM AEDT $2000
03/12 1:02:13 PM AEDT $1900
03/12 1:02:07 PM AEDT $1800
03/12 1:02:04 PM AEDT $1700
03/12 1:02:04 PM AEDT $1600
03/12 1:02:02 PM AEDT $1500
03/12 1:02:02 PM AEDT $1400
03/12 1:01:31 PM AEDT $1300
Items per page
Previous|1|Next