Bidding history on lot 470 in sale 484

Date/Time Bid Amount
10/09 3:08:23 PM AEST $1000
10/09 3:08:19 PM AEST $950
10/09 3:08:15 PM AEST $900
10/09 3:08:13 PM AEST $850
10/09 3:08:08 PM AEST $800
10/09 3:08:04 PM AEST $750
10/09 3:07:58 PM AEST $700
10/09 3:07:54 PM AEST $650
10/09 3:07:53 PM AEST $600
10/09 3:07:50 PM AEST $550
10/09 3:07:47 PM AEST $500
10/09 3:07:42 PM AEST $480
10/09 3:07:41 PM AEST $460
10/09 3:07:41 PM AEST $460
10/09 3:07:41 PM AEST $440
10/09 3:07:39 PM AEST $420
10/09 3:07:39 PM AEST $400
10/09 3:07:08 PM AEST $380
Items per page
Previous|1|Next