Bidding history on lot 48 in sale 484

Date/Time Bid Amount
10/09 10:43:23 AM AEST $950
10/09 10:43:19 AM AEST $900
10/09 10:43:15 AM AEST $850
10/09 10:43:09 AM AEST $800
10/09 10:43:04 AM AEST $750
10/09 10:43:00 AM AEST $700
10/09 10:42:55 AM AEST $650
10/09 10:42:52 AM AEST $600
10/09 10:42:46 AM AEST $550
10/09 10:42:43 AM AEST $500
10/09 10:42:38 AM AEST $480
10/09 10:42:33 AM AEST $460
10/09 10:42:28 AM AEST $440
10/09 10:42:24 AM AEST $420
10/09 10:42:21 AM AEST $400
10/09 10:42:17 AM AEST $380
10/09 10:42:13 AM AEST $360
10/09 10:42:09 AM AEST $340
10/09 10:42:06 AM AEST $320
10/09 10:42:02 AM AEST $300
10/09 10:41:52 AM AEST $280
Items per page
Previous|1|Next