Bidding history on lot 47 in sale 484

Date/Time Bid Amount
10/09 10:41:33 AM AEST $800
10/09 10:41:29 AM AEST $750
10/09 10:41:22 AM AEST $700
10/09 10:41:19 AM AEST $650
10/09 10:41:15 AM AEST $600
10/09 10:41:12 AM AEST $550
10/09 10:41:08 AM AEST $500
10/09 10:41:05 AM AEST $480
10/09 10:41:04 AM AEST $460
10/09 10:41:03 AM AEST $440
10/09 10:40:58 AM AEST $420
10/09 10:40:55 AM AEST $400
10/09 10:40:53 AM AEST $380
10/09 10:40:52 AM AEST $360
10/09 10:40:48 AM AEST $340
10/09 10:40:48 AM AEST $340
10/09 10:40:48 AM AEST $320
10/09 10:40:40 AM AEST $300
Items per page
Previous|1|Next