Bidding history on lot 690 in sale 484

Date/Time Bid Amount
10/09 5:36:46 PM AEST $950
10/09 5:36:45 PM AEST $900
10/09 5:36:34 PM AEST $850
10/09 5:36:33 PM AEST $800
10/09 5:36:25 PM AEST $750
10/09 5:36:19 PM AEST $700
10/09 5:36:09 PM AEST $650
10/09 5:36:07 PM AEST $600
10/09 5:36:00 PM AEST $550
10/09 5:35:59 PM AEST $500
10/09 5:35:55 PM AEST $480
10/09 5:35:54 PM AEST $460
10/09 5:35:50 PM AEST $440
10/09 5:35:49 PM AEST $420
10/09 5:35:45 PM AEST $400
10/09 5:35:44 PM AEST $380
10/09 5:35:40 PM AEST $360
10/09 5:35:39 PM AEST $340
10/09 5:35:36 PM AEST $320
10/09 5:35:35 PM AEST $300
10/09 5:35:33 PM AEST $280
10/09 5:35:31 PM AEST $260
10/09 5:35:27 PM AEST $240
10/09 5:35:25 PM AEST $220
10/09 5:35:23 PM AEST $200
Items per page
Previous|1|Next