Bidding history on lot 177 in sale 479

Date/Time Bid Amount
10/05 1:47:33 PM AEST $13000
10/05 1:47:32 PM AEST $12500
10/05 1:47:16 PM AEST $12000
10/05 1:47:06 PM AEST $11500
10/05 1:47:03 PM AEST $11000
10/05 1:47:02 PM AEST $10500
10/05 1:46:57 PM AEST $10000
10/05 1:46:55 PM AEST $9800
10/05 1:46:53 PM AEST $9600
10/05 1:46:51 PM AEST $9400
10/05 1:46:48 PM AEST $9200
10/05 1:46:45 PM AEST $9000
10/05 1:46:41 PM AEST $8800
10/05 1:46:39 PM AEST $8600
10/05 1:46:36 PM AEST $8400
10/05 1:46:34 PM AEST $8200
10/05 1:46:31 PM AEST $8000
10/05 1:46:28 PM AEST $7800
10/05 1:46:26 PM AEST $7600
10/05 1:46:25 PM AEST $7400
10/05 1:46:24 PM AEST $7200
10/05 1:46:21 PM AEST $7000
10/05 1:46:18 PM AEST $6800
10/05 1:46:15 PM AEST $6600
10/05 1:46:14 PM AEST $6400
10/05 1:46:10 PM AEST $6200
10/05 1:46:07 PM AEST $6000
10/05 1:46:06 PM AEST $5800
10/05 1:45:57 PM AEST $4900
10/05 1:45:56 PM AEST $4800
10/05 1:45:47 PM AEST $4100
10/05 1:45:46 PM AEST $4000
10/05 1:45:41 PM AEST $3900
10/05 1:45:36 PM AEST $3800
10/05 1:45:35 PM AEST $3700
10/05 1:45:32 PM AEST $3600
10/05 1:45:31 PM AEST $3500
10/05 1:45:29 PM AEST $3400
10/05 1:45:28 PM AEST $3300
10/05 1:45:26 PM AEST $3200
10/05 1:45:25 PM AEST $3100
10/05 1:45:21 PM AEST $3000
10/05 1:45:19 PM AEST $2900
10/05 1:45:17 PM AEST $2800
10/05 1:45:16 PM AEST $2700
10/05 1:45:14 PM AEST $2600
10/05 1:45:13 PM AEST $2500
10/05 1:45:11 PM AEST $2400
10/05 1:45:10 PM AEST $2300
10/05 1:45:07 PM AEST $2200
10/05 1:45:05 PM AEST $2100
10/05 1:45:01 PM AEST $2000
10/05 1:45:01 PM AEST $1950
10/05 1:45:00 PM AEST $1900
10/05 1:45:00 PM AEST $1850
10/05 1:44:57 PM AEST $1800
10/05 1:44:54 PM AEST $1750
10/05 1:44:52 PM AEST $1700
10/05 1:44:50 PM AEST $1650
10/05 1:44:49 PM AEST $1600
10/05 1:44:46 PM AEST $1550
10/05 1:44:44 PM AEST $1500
10/05 1:44:41 PM AEST $1450
10/05 1:44:40 PM AEST $1400
10/05 1:44:35 PM AEST $1350
10/05 1:44:33 PM AEST $1300
10/05 1:44:30 PM AEST $1250
10/05 1:44:29 PM AEST $1200
10/05 1:44:25 PM AEST $1150
10/05 1:44:23 PM AEST $1100
10/05 1:44:20 PM AEST $1050
10/05 1:44:18 PM AEST $1000
10/05 1:44:15 PM AEST $980
10/05 1:44:14 PM AEST $960
10/05 1:44:10 PM AEST $940
10/05 1:44:06 PM AEST $920
10/05 1:44:04 PM AEST $900
10/05 1:44:03 PM AEST $880
10/05 1:44:00 PM AEST $860
10/05 1:43:59 PM AEST $840
10/05 1:43:55 PM AEST $820
10/05 1:43:54 PM AEST $800
10/05 1:43:51 PM AEST $780
10/05 1:43:50 PM AEST $760
10/05 1:43:46 PM AEST $740
10/05 1:43:45 PM AEST $720
10/05 1:43:41 PM AEST $700
10/05 1:43:40 PM AEST $680
10/05 1:43:37 PM AEST $660
10/05 1:43:36 PM AEST $640
10/05 1:43:33 PM AEST $620
10/05 1:43:31 PM AEST $600
10/05 1:43:27 PM AEST $580
10/05 1:43:23 PM AEST $560
10/05 1:43:19 PM AEST $540
10/05 1:43:18 PM AEST $520
10/05 1:43:15 PM AEST $500
10/05 1:43:14 PM AEST $480
10/05 1:43:11 PM AEST $460
10/05 1:43:10 PM AEST $440
Items per page
Previous|12|Next