Bidding history on lot 46 in sale 476

Date/Time Bid Amount
08/03 6:55:11 PM AEDT $245000
08/03 6:55:03 PM AEDT $240000
08/03 6:55:02 PM AEDT $235000
08/03 6:54:39 PM AEDT $230000
08/03 6:54:39 PM AEDT $225000
08/03 6:54:33 PM AEDT $220000
08/03 6:54:33 PM AEDT $215000
08/03 6:54:24 PM AEDT $210000
08/03 6:54:23 PM AEDT $205000
08/03 6:54:19 PM AEDT $200000
08/03 6:54:19 PM AEDT $195000
08/03 6:54:15 PM AEDT $190000
08/03 6:54:14 PM AEDT $185000
08/03 6:54:12 PM AEDT $180000
08/03 6:54:11 PM AEDT $175000
08/03 6:54:01 PM AEDT $170000
08/03 6:54:01 PM AEDT $165000
08/03 6:53:55 PM AEDT $160000
08/03 6:53:54 PM AEDT $155000
08/03 6:53:50 PM AEDT $150000
08/03 6:53:43 PM AEDT $145000
08/03 6:53:37 PM AEDT $140000
08/03 6:53:33 PM AEDT $135000
08/03 6:53:32 PM AEDT $130000
08/03 6:53:24 PM AEDT $125000
08/03 6:53:18 PM AEDT $120000
08/03 6:53:14 PM AEDT $115000
08/03 6:53:05 PM AEDT $110000
08/03 6:52:59 PM AEDT $105000
08/03 6:52:52 PM AEDT $100000
08/03 6:52:38 PM AEDT $95000
08/03 6:52:34 PM AEDT $90000
08/03 6:52:30 PM AEDT $85000
08/03 6:52:14 PM AEDT $80000
08/03 6:52:12 PM AEDT $75000
08/03 6:52:03 PM AEDT $70000
08/03 6:51:59 PM AEDT $65000
08/03 6:51:53 PM AEDT $60000
08/03 6:51:48 PM AEDT $55000
08/03 6:51:43 PM AEDT $50000
08/03 6:51:42 PM AEDT $48000
08/03 6:51:42 PM AEDT $46000
08/03 6:51:36 PM AEDT $44000
08/03 6:51:32 PM AEDT $42000
08/03 6:51:16 PM AEDT $40000
08/03 6:51:13 PM AEDT $38000
08/03 6:51:10 PM AEDT $36000
08/03 6:51:06 PM AEDT $34000
08/03 6:51:06 PM AEDT $32000
08/03 6:51:01 PM AEDT $30000
08/03 6:51:00 PM AEDT $28000
08/03 6:50:56 PM AEDT $26000
08/03 6:50:54 PM AEDT $24000
08/03 6:50:51 PM AEDT $22000
08/03 6:50:49 PM AEDT $20000
08/03 6:50:47 PM AEDT $19000
08/03 6:50:43 PM AEDT $18000
08/03 6:50:43 PM AEDT $17000
08/03 6:50:37 PM AEDT $16000
08/03 6:50:37 PM AEDT $15000
08/03 6:50:28 PM AEDT $14000
08/03 6:50:27 PM AEDT $13000
08/03 6:50:21 PM AEDT $12000
Items per page
Previous|1|Next