Bidding history on lot 39 in sale 476

Date/Time Bid Amount
08/03 6:42:58 PM AEDT $1800
08/03 6:42:54 PM AEDT $1700
08/03 6:42:50 PM AEDT $1600
08/03 6:42:44 PM AEDT $1500
08/03 6:42:43 PM AEDT $1400
08/03 6:42:38 PM AEDT $1300
08/03 6:42:37 PM AEDT $1200
08/03 6:42:36 PM AEDT $1100
08/03 6:42:35 PM AEDT $1000
08/03 6:42:30 PM AEDT $950
08/03 6:42:29 PM AEDT $900
08/03 6:42:25 PM AEDT $850
08/03 6:42:25 PM AEDT $800
08/03 6:42:25 PM AEDT $750
08/03 6:42:25 PM AEDT $700
08/03 6:42:23 PM AEDT $650
08/03 6:42:22 PM AEDT $600
08/03 6:42:18 PM AEDT $550
08/03 6:42:18 PM AEDT $500
08/03 6:42:17 PM AEDT $480
08/03 6:42:17 PM AEDT $460
08/03 6:42:16 PM AEDT $440
08/03 6:42:15 PM AEDT $420
08/03 6:42:11 PM AEDT $400
08/03 6:42:11 PM AEDT $380
08/03 6:42:10 PM AEDT $360
08/03 6:42:10 PM AEDT $340
08/03 6:42:08 PM AEDT $320
08/03 6:42:07 PM AEDT $300
08/03 6:42:07 PM AEDT $280
08/03 6:41:44 PM AEDT $260
Items per page
Previous|1|Next