Bidding history on lot 610 in sale 477

Date/Time Bid Amount
26/03 4:28:00 PM AEDT $42000
26/03 4:27:53 PM AEDT $41000
26/03 4:27:26 PM AEDT $40000
26/03 4:27:21 PM AEDT $39000
26/03 4:26:53 PM AEDT $38000
26/03 4:26:49 PM AEDT $36000
26/03 4:26:33 PM AEDT $34000
26/03 4:26:30 PM AEDT $32000
26/03 4:26:20 PM AEDT $30000
26/03 4:26:17 PM AEDT $28000
26/03 4:26:09 PM AEDT $26000
26/03 4:26:06 PM AEDT $24000
26/03 4:25:59 PM AEDT $22000
26/03 4:25:56 PM AEDT $20000
26/03 4:25:52 PM AEDT $19000
26/03 4:25:48 PM AEDT $18000
26/03 4:25:44 PM AEDT $17000
26/03 4:25:41 PM AEDT $16000
26/03 4:25:38 PM AEDT $15000
26/03 4:25:36 PM AEDT $14000
26/03 4:25:32 PM AEDT $13000
26/03 4:25:31 PM AEDT $12000
26/03 4:25:27 PM AEDT $11000
26/03 4:25:26 PM AEDT $10000
26/03 4:25:23 PM AEDT $9500
26/03 4:25:22 PM AEDT $9000
26/03 4:25:18 PM AEDT $8500
26/03 4:25:16 PM AEDT $8000
26/03 4:25:13 PM AEDT $7500
26/03 4:25:12 PM AEDT $7000
26/03 4:25:09 PM AEDT $6500
26/03 4:25:08 PM AEDT $6000
26/03 4:25:05 PM AEDT $5500
26/03 4:25:03 PM AEDT $5000
26/03 4:24:58 PM AEDT $4800
26/03 4:24:57 PM AEDT $4600
26/03 4:24:55 PM AEDT $4400
26/03 4:24:54 PM AEDT $4200
26/03 4:24:51 PM AEDT $4000
26/03 4:24:50 PM AEDT $3800
26/03 4:24:47 PM AEDT $3600
26/03 4:24:45 PM AEDT $3400
26/03 4:24:43 PM AEDT $3200
26/03 4:24:42 PM AEDT $3000
26/03 4:24:38 PM AEDT $2800
26/03 4:24:36 PM AEDT $2600
26/03 4:24:34 PM AEDT $2400
26/03 4:24:33 PM AEDT $2200
26/03 4:24:30 PM AEDT $2000
26/03 4:24:28 PM AEDT $1900
26/03 4:24:25 PM AEDT $1800
26/03 4:24:24 PM AEDT $1700
26/03 4:24:22 PM AEDT $1600
26/03 4:24:21 PM AEDT $1500
26/03 4:24:18 PM AEDT $1400
26/03 4:24:17 PM AEDT $1300
26/03 4:24:14 PM AEDT $1200
26/03 4:24:13 PM AEDT $1100
26/03 4:24:10 PM AEDT $1000
26/03 4:24:09 PM AEDT $950
26/03 4:24:06 PM AEDT $900
26/03 4:24:05 PM AEDT $850
26/03 4:24:02 PM AEDT $800
26/03 4:24:01 PM AEDT $750
26/03 4:23:57 PM AEDT $700
26/03 4:23:56 PM AEDT $650
26/03 4:23:53 PM AEDT $600
26/03 4:23:52 PM AEDT $550
26/03 4:23:50 PM AEDT $500
26/03 4:23:49 PM AEDT $480
26/03 4:23:46 PM AEDT $460
26/03 4:23:45 PM AEDT $440
26/03 4:23:41 PM AEDT $420
26/03 4:23:40 PM AEDT $400
26/03 4:23:38 PM AEDT $380
26/03 4:23:37 PM AEDT $360
26/03 4:23:34 PM AEDT $340
26/03 4:23:33 PM AEDT $320
26/03 4:23:31 PM AEDT $300
26/03 4:23:29 PM AEDT $280
26/03 4:23:27 PM AEDT $260
26/03 4:23:26 PM AEDT $240
26/03 4:23:22 PM AEDT $220
26/03 4:23:18 PM AEDT $200
26/03 4:23:18 PM AEDT $180
26/03 4:23:13 PM AEDT $160
26/03 4:23:13 PM AEDT $140
26/03 4:23:05 PM AEDT $120
Items per page
Previous|1|Next