Bidding history on lot 70 in sale 471

Date/Time Bid Amount
20/09 10:53:34 AM AEST $1200
20/09 10:53:31 AM AEST $1100
20/09 10:53:22 AM AEST $1000
20/09 10:53:21 AM AEST $950
20/09 10:53:12 AM AEST $900
20/09 10:53:10 AM AEST $850
20/09 10:53:05 AM AEST $800
20/09 10:53:04 AM AEST $750
20/09 10:52:53 AM AEST $700
20/09 10:52:50 AM AEST $650
20/09 10:52:46 AM AEST $600
20/09 10:52:43 AM AEST $550
20/09 10:52:37 AM AEST $500
20/09 10:52:36 AM AEST $480
20/09 10:52:31 AM AEST $460
20/09 10:52:30 AM AEST $440
20/09 10:52:26 AM AEST $420
20/09 10:52:24 AM AEST $400
20/09 10:52:19 AM AEST $380
20/09 10:52:16 AM AEST $360
20/09 10:52:11 AM AEST $340
20/09 10:52:07 AM AEST $320
20/09 10:51:54 AM AEST $300
Items per page
Previous|1|Next