Bidding history on lot 450 in sale 471

Date/Time Bid Amount
20/09 3:17:32 PM AEST $3400
20/09 3:17:12 PM AEST $3200
20/09 3:17:10 PM AEST $3000
20/09 3:16:59 PM AEST $2800
20/09 3:16:57 PM AEST $2600
20/09 3:16:46 PM AEST $2400
20/09 3:16:44 PM AEST $2200
20/09 3:16:37 PM AEST $2000
20/09 3:16:35 PM AEST $1900
20/09 3:16:28 PM AEST $1800
20/09 3:16:26 PM AEST $1700
20/09 3:16:19 PM AEST $1600
20/09 3:16:18 PM AEST $1500
20/09 3:16:10 PM AEST $1400
20/09 3:16:09 PM AEST $1300
20/09 3:16:02 PM AEST $1200
20/09 3:16:00 PM AEST $1100
20/09 3:15:54 PM AEST $1000
20/09 3:15:52 PM AEST $950
20/09 3:15:46 PM AEST $900
20/09 3:15:44 PM AEST $850
20/09 3:15:35 PM AEST $800
20/09 3:15:25 PM AEST $750
Items per page
Previous|1|Next