Bidding history on lot 108 in sale 471

Date/Time Bid Amount
20/09 11:19:50 AM AEST $7500
20/09 11:19:44 AM AEST $7000
20/09 11:19:25 AM AEST $6500
20/09 11:19:20 AM AEST $6000
20/09 11:19:11 AM AEST $5500
20/09 11:19:06 AM AEST $5000
20/09 11:19:01 AM AEST $4800
20/09 11:18:57 AM AEST $4600
20/09 11:18:54 AM AEST $4400
20/09 11:18:50 AM AEST $4200
20/09 11:18:48 AM AEST $4000
20/09 11:18:44 AM AEST $3800
20/09 11:18:42 AM AEST $3600
20/09 11:18:38 AM AEST $3400
20/09 11:18:36 AM AEST $3200
20/09 11:18:31 AM AEST $3000
20/09 11:18:29 AM AEST $2800
20/09 11:18:26 AM AEST $2600
20/09 11:18:23 AM AEST $2400
20/09 11:18:19 AM AEST $2200
20/09 11:18:18 AM AEST $2000
20/09 11:18:13 AM AEST $1900
20/09 11:18:13 AM AEST $1800
20/09 11:18:08 AM AEST $1700
20/09 11:18:08 AM AEST $1600
20/09 11:18:02 AM AEST $1500
20/09 11:18:01 AM AEST $1400
20/09 11:17:54 AM AEST $1300
Items per page
Previous|1|Next