Bidding history on lot 175 in sale 471

Date/Time Bid Amount
20/09 12:04:20 PM AEST $1500
20/09 12:04:05 PM AEST $1400
20/09 12:03:49 PM AEST $1300
20/09 12:03:48 PM AEST $1200
20/09 12:03:46 PM AEST $1100
20/09 12:03:26 PM AEST $1000
20/09 12:03:24 PM AEST $950
20/09 12:03:03 PM AEST $900
20/09 12:03:01 PM AEST $850
20/09 12:02:42 PM AEST $800
20/09 12:02:40 PM AEST $750
20/09 12:02:25 PM AEST $700
20/09 12:02:24 PM AEST $650
20/09 12:02:08 PM AEST $600
20/09 12:02:06 PM AEST $550
20/09 12:02:05 PM AEST $500
20/09 12:01:49 PM AEST $480
20/09 12:01:36 PM AEST $460
20/09 12:01:25 PM AEST $440
20/09 12:01:16 PM AEST $420
20/09 12:01:08 PM AEST $400
20/09 12:01:08 PM AEST $380
20/09 12:00:44 PM AEST $360
Items per page
Previous|1|Next