Bidding history on lot 217 in sale 471

Date/Time Bid Amount
20/09 12:44:14 PM AEST $550
20/09 12:44:07 PM AEST $500
20/09 12:44:05 PM AEST $480
20/09 12:43:45 PM AEST $460
20/09 12:43:35 PM AEST $440
20/09 12:43:28 PM AEST $420
20/09 12:43:24 PM AEST $400
20/09 12:43:05 PM AEST $380
20/09 12:42:54 PM AEST $360
20/09 12:42:47 PM AEST $340
20/09 12:42:42 PM AEST $320
20/09 12:42:28 PM AEST $300
20/09 12:42:18 PM AEST $280
20/09 12:42:10 PM AEST $260
20/09 12:42:02 PM AEST $240
20/09 12:41:54 PM AEST $220
20/09 12:41:53 PM AEST $200
20/09 12:41:42 PM AEST $180
20/09 12:41:34 PM AEST $160
20/09 12:41:27 PM AEST $140
20/09 12:41:11 PM AEST $120
Items per page
Previous|1|Next