Bidding history on lot 297 in sale 466

Date/Time Bid Amount
09/05 3:02:50 PM AEST $800
09/05 3:02:48 PM AEST $750
09/05 3:02:45 PM AEST $700
09/05 3:02:44 PM AEST $650
09/05 3:02:42 PM AEST $600
09/05 3:02:41 PM AEST $550
09/05 3:02:37 PM AEST $500
09/05 3:02:36 PM AEST $480
09/05 3:02:33 PM AEST $460
09/05 3:02:33 PM AEST $440
09/05 3:02:30 PM AEST $420
09/05 3:02:29 PM AEST $400
09/05 3:02:26 PM AEST $380
09/05 3:02:25 PM AEST $360
09/05 3:02:23 PM AEST $340
09/05 3:02:21 PM AEST $320
09/05 3:02:19 PM AEST $300
09/05 3:02:18 PM AEST $280
09/05 3:02:15 PM AEST $260
09/05 3:02:14 PM AEST $240
09/05 3:02:11 PM AEST $220
09/05 3:02:10 PM AEST $200
09/05 3:02:07 PM AEST $180
09/05 3:02:06 PM AEST $160
09/05 3:02:04 PM AEST $140
09/05 3:02:03 PM AEST $120
09/05 3:02:00 PM AEST $100
09/05 3:01:30 PM AEST $80
Items per page
Previous|1|Next