Bidding history on lot 440 in sale 466

Date/Time Bid Amount
09/05 5:13:34 PM AEST $750
09/05 5:13:33 PM AEST $700
09/05 5:13:28 PM AEST $650
09/05 5:13:27 PM AEST $600
09/05 5:13:21 PM AEST $550
09/05 5:13:18 PM AEST $500
09/05 5:13:16 PM AEST $480
09/05 5:13:16 PM AEST $460
09/05 5:13:11 PM AEST $440
09/05 5:13:11 PM AEST $420
09/05 5:13:07 PM AEST $400
09/05 5:13:06 PM AEST $400
09/05 5:13:06 PM AEST $380
09/05 5:13:04 PM AEST $360
09/05 5:13:04 PM AEST $340
09/05 5:13:02 PM AEST $320
09/05 5:13:02 PM AEST $300
09/05 5:12:59 PM AEST $280
09/05 5:12:59 PM AEST $260
09/05 5:12:57 PM AEST $240
09/05 5:12:57 PM AEST $220
09/05 5:12:55 PM AEST $200
09/05 5:12:55 PM AEST $180
09/05 5:12:48 PM AEST $160
Items per page
Previous|1|Next