Bidding history on lot 493 in sale 466

Date/Time Bid Amount
09/05 6:02:02 PM AEST $750
09/05 6:01:45 PM AEST $700
09/05 6:01:41 PM AEST $650
09/05 6:01:38 PM AEST $650
09/05 6:01:27 PM AEST $600
09/05 6:01:20 PM AEST $550
09/05 6:01:14 PM AEST $500
09/05 6:01:12 PM AEST $480
09/05 6:01:07 PM AEST $460
09/05 6:00:58 PM AEST $440
09/05 6:00:54 PM AEST $420
09/05 6:00:53 PM AEST $400
09/05 6:00:49 PM AEST $380
09/05 6:00:48 PM AEST $360
09/05 6:00:44 PM AEST $340
09/05 6:00:43 PM AEST $320
09/05 6:00:39 PM AEST $300
09/05 6:00:38 PM AEST $280
09/05 6:00:34 PM AEST $260
09/05 6:00:33 PM AEST $240
09/05 6:00:29 PM AEST $220
09/05 6:00:28 PM AEST $200
09/05 6:00:27 PM AEST $180
09/05 6:00:24 PM AEST $180
09/05 6:00:22 PM AEST $160
Items per page
Previous|1|Next