Bidding history on lot 465 in sale 466

Date/Time Bid Amount
09/05 5:37:23 PM AEST $500
09/05 5:37:22 PM AEST $480
09/05 5:37:16 PM AEST $460
09/05 5:37:14 PM AEST $440
09/05 5:37:07 PM AEST $420
09/05 5:37:06 PM AEST $400
09/05 5:36:59 PM AEST $380
09/05 5:36:58 PM AEST $360
09/05 5:36:52 PM AEST $340
09/05 5:36:45 PM AEST $320
09/05 5:36:38 PM AEST $300
09/05 5:36:34 PM AEST $280
09/05 5:36:27 PM AEST $260
09/05 5:36:26 PM AEST $240
09/05 5:36:20 PM AEST $220
09/05 5:36:19 PM AEST $200
09/05 5:36:11 PM AEST $180
09/05 5:36:10 PM AEST $160
09/05 5:36:08 PM AEST $160
09/05 5:36:07 PM AEST $140
09/05 5:36:00 PM AEST $120
09/05 5:35:57 PM AEST $100
09/05 5:35:54 PM AEST $80
Items per page
Previous|1|Next