Bidding history on lot 2 in sale 466

Date/Time Bid Amount
09/05 11:15:06 AM AEST $5500
09/05 11:14:56 AM AEST $5000
09/05 11:14:42 AM AEST $4800
09/05 11:14:36 AM AEST $4600
09/05 11:14:26 AM AEST $4400
09/05 11:14:23 AM AEST $4200
09/05 11:14:22 AM AEST $4000
09/05 11:14:17 AM AEST $3800
09/05 11:14:10 AM AEST $3600
09/05 11:14:07 AM AEST $3400
09/05 11:14:03 AM AEST $3200
09/05 11:13:55 AM AEST $3000
09/05 11:13:48 AM AEST $2800
09/05 11:13:44 AM AEST $2600
09/05 11:13:43 AM AEST $2400
09/05 11:13:40 AM AEST $2200
09/05 11:13:39 AM AEST $2000
09/05 11:13:38 AM AEST $1900
09/05 11:13:37 AM AEST $1800
09/05 11:13:37 AM AEST $1700
09/05 11:13:36 AM AEST $1600
09/05 11:13:35 AM AEST $1500
09/05 11:13:30 AM AEST $1400
09/05 11:13:30 AM AEST $1300
09/05 11:13:19 AM AEST $1200
Items per page
Previous|1|Next