Bidding history on lot 84 in sale 466

Date/Time Bid Amount
09/05 12:36:17 PM AEST $1900
09/05 12:36:15 PM AEST $1800
09/05 12:36:09 PM AEST $1700
09/05 12:36:05 PM AEST $1600
09/05 12:35:59 PM AEST $1500
09/05 12:35:57 PM AEST $1400
09/05 12:35:51 PM AEST $1300
09/05 12:35:44 PM AEST $1200
09/05 12:35:44 PM AEST $1100
09/05 12:35:35 PM AEST $1000
09/05 12:35:32 PM AEST $950
09/05 12:35:22 PM AEST $900
09/05 12:35:21 PM AEST $850
09/05 12:35:19 PM AEST $800
09/05 12:35:13 PM AEST $750
09/05 12:35:11 PM AEST $700
09/05 12:35:07 PM AEST $650
09/05 12:35:06 PM AEST $600
09/05 12:34:59 PM AEST $550
09/05 12:34:58 PM AEST $500
09/05 12:34:54 PM AEST $480
09/05 12:34:54 PM AEST $460
09/05 12:34:50 PM AEST $440
09/05 12:34:49 PM AEST $420
09/05 12:34:47 PM AEST $400
09/05 12:34:46 PM AEST $400
09/05 12:34:45 PM AEST $380
09/05 12:34:41 PM AEST $360
09/05 12:34:39 PM AEST $340
09/05 12:34:39 PM AEST $320
09/05 12:34:36 PM AEST $300
Items per page
Previous|1|Next