Bidding history on lot 103 in sale 466

Date/Time Bid Amount
09/05 12:48:47 PM AEST $850
09/05 12:48:46 PM AEST $800
09/05 12:48:39 PM AEST $750
09/05 12:48:38 PM AEST $700
09/05 12:48:32 PM AEST $650
09/05 12:48:30 PM AEST $600
09/05 12:48:26 PM AEST $550
09/05 12:48:24 PM AEST $500
09/05 12:48:21 PM AEST $480
09/05 12:48:20 PM AEST $460
09/05 12:48:16 PM AEST $440
09/05 12:48:15 PM AEST $420
09/05 12:48:11 PM AEST $400
09/05 12:48:10 PM AEST $380
09/05 12:48:07 PM AEST $360
09/05 12:48:05 PM AEST $340
09/05 12:48:02 PM AEST $320
09/05 12:48:00 PM AEST $300
09/05 12:47:59 PM AEST $280
09/05 12:47:56 PM AEST $260
09/05 12:47:56 PM AEST $240
09/05 12:47:54 PM AEST $220
09/05 12:47:52 PM AEST $200
09/05 12:47:50 PM AEST $180
09/05 12:47:50 PM AEST $160
09/05 12:47:48 PM AEST $140
09/05 12:47:48 PM AEST $120
09/05 12:47:47 PM AEST $100
09/05 12:47:43 PM AEST $80
Items per page
Previous|1|Next