Bidding history on lot 549 in sale 465

Date/Time Bid Amount
27/02 5:05:16 PM AEDT $2000
27/02 5:05:09 PM AEDT $1900
27/02 5:05:03 PM AEDT $1800
27/02 5:04:53 PM AEDT $1700
27/02 5:04:47 PM AEDT $1600
27/02 5:04:40 PM AEDT $1500
27/02 5:04:34 PM AEDT $1400
27/02 5:04:27 PM AEDT $1300
27/02 5:04:24 PM AEDT $1200
27/02 5:04:16 PM AEDT $1100
27/02 5:04:13 PM AEDT $1000
27/02 5:04:07 PM AEDT $950
27/02 5:04:03 PM AEDT $900
27/02 5:03:58 PM AEDT $850
27/02 5:03:55 PM AEDT $800
27/02 5:03:49 PM AEDT $750
27/02 5:03:43 PM AEDT $700
27/02 5:03:37 PM AEDT $650
27/02 5:03:34 PM AEDT $600
27/02 5:03:28 PM AEDT $550
27/02 5:03:25 PM AEDT $500
27/02 5:03:19 PM AEDT $480
27/02 5:03:17 PM AEDT $460
27/02 5:03:13 PM AEDT $440
27/02 5:03:12 PM AEDT $420
27/02 5:02:59 PM AEDT $400
27/02 5:02:56 PM AEDT $380
27/02 5:02:54 PM AEDT $360
27/02 5:02:50 PM AEDT $340
27/02 5:02:48 PM AEDT $320
27/02 5:02:43 PM AEDT $300
27/02 5:02:40 PM AEDT $280
27/02 5:02:38 PM AEDT $260
27/02 5:02:35 PM AEDT $240
27/02 5:02:34 PM AEDT $220
27/02 5:02:28 PM AEDT $200
27/02 5:02:27 PM AEDT $180
27/02 5:02:22 PM AEDT $160
27/02 5:02:19 PM AEDT $140
27/02 5:02:18 PM AEDT $120
27/02 5:02:12 PM AEDT $100
Items per page
Previous|1|Next