Bidding history on lot 275 in sale 465

Date/Time Bid Amount
27/02 2:06:44 PM AEDT $2200
27/02 2:06:39 PM AEDT $2000
27/02 2:06:36 PM AEDT $1900
27/02 2:06:34 PM AEDT $1800
27/02 2:06:31 PM AEDT $1700
27/02 2:06:27 PM AEDT $1600
27/02 2:06:25 PM AEDT $1500
27/02 2:06:25 PM AEDT $1500
27/02 2:06:21 PM AEDT $1400
27/02 2:06:21 PM AEDT $1300
27/02 2:06:18 PM AEDT $1200
27/02 2:06:16 PM AEDT $1100
27/02 2:06:14 PM AEDT $1000
27/02 2:06:11 PM AEDT $950
27/02 2:06:07 PM AEDT $900
27/02 2:06:07 PM AEDT $850
27/02 2:06:05 PM AEDT $800
27/02 2:06:04 PM AEDT $750
27/02 2:06:02 PM AEDT $700
27/02 2:05:59 PM AEDT $650
27/02 2:05:57 PM AEDT $600
27/02 2:05:57 PM AEDT $600
27/02 2:05:56 PM AEDT $550
27/02 2:05:53 PM AEDT $500
27/02 2:05:53 PM AEDT $500
27/02 2:05:52 PM AEDT $480
27/02 2:05:51 PM AEDT $460
27/02 2:05:49 PM AEDT $440
27/02 2:05:48 PM AEDT $420
27/02 2:05:47 PM AEDT $400
27/02 2:05:46 PM AEDT $380
27/02 2:05:46 PM AEDT $380
27/02 2:05:45 PM AEDT $360
27/02 2:05:44 PM AEDT $360
27/02 2:05:43 PM AEDT $340
27/02 2:05:41 PM AEDT $320
27/02 2:05:40 PM AEDT $300
27/02 2:05:39 PM AEDT $280
27/02 2:05:36 PM AEDT $260
27/02 2:05:35 PM AEDT $240
27/02 2:05:33 PM AEDT $220
Items per page
Previous|1|Next