Bidding history on lot 723 in sale 463

Date/Time Bid Amount
29/11 12:23:29 PM AEDT $1600
29/11 12:23:27 PM AEDT $1500
29/11 12:23:23 PM AEDT $1400
29/11 12:23:20 PM AEDT $1300
29/11 12:23:17 PM AEDT $1200
29/11 12:23:14 PM AEDT $1100
29/11 12:23:12 PM AEDT $1000
29/11 12:23:11 PM AEDT $950
29/11 12:23:08 PM AEDT $900
29/11 12:23:07 PM AEDT $850
29/11 12:23:04 PM AEDT $800
29/11 12:23:03 PM AEDT $750
29/11 12:23:00 PM AEDT $700
29/11 12:22:59 PM AEDT $650
29/11 12:22:58 PM AEDT $600
29/11 12:22:56 PM AEDT $550
29/11 12:22:55 PM AEDT $500
29/11 12:22:53 PM AEDT $480
29/11 12:22:51 PM AEDT $460
29/11 12:22:50 PM AEDT $440
29/11 12:22:47 PM AEDT $420
29/11 12:22:46 PM AEDT $400
29/11 12:22:44 PM AEDT $380
29/11 12:22:42 PM AEDT $360
29/11 12:22:39 PM AEDT $340
29/11 12:22:38 PM AEDT $320
29/11 12:22:35 PM AEDT $300
29/11 12:22:34 PM AEDT $280
29/11 12:22:32 PM AEDT $260
29/11 12:22:30 PM AEDT $240
29/11 12:22:23 PM AEDT $220
29/11 12:22:16 PM AEDT $200
Items per page
Previous|1|Next