Bidding history on lot 721 in sale 463

Date/Time Bid Amount
29/11 12:19:47 PM AEDT $15000
29/11 12:19:43 PM AEDT $14000
29/11 12:19:40 PM AEDT $13000
29/11 12:19:36 PM AEDT $12000
29/11 12:19:34 PM AEDT $11000
29/11 12:19:29 PM AEDT $10000
29/11 12:19:28 PM AEDT $9500
29/11 12:19:24 PM AEDT $9000
29/11 12:19:20 PM AEDT $8500
29/11 12:19:16 PM AEDT $8000
29/11 12:19:15 PM AEDT $7500
29/11 12:19:12 PM AEDT $7000
29/11 12:19:09 PM AEDT $6500
29/11 12:19:04 PM AEDT $6000
29/11 12:19:03 PM AEDT $5500
29/11 12:18:56 PM AEDT $5000
29/11 12:18:55 PM AEDT $4800
29/11 12:18:51 PM AEDT $4600
29/11 12:18:44 PM AEDT $4400
29/11 12:18:38 PM AEDT $4200
29/11 12:18:36 PM AEDT $4000
29/11 12:18:32 PM AEDT $3800
29/11 12:18:31 PM AEDT $3600
29/11 12:18:25 PM AEDT $3400
29/11 12:18:21 PM AEDT $3200
29/11 12:18:19 PM AEDT $3000
29/11 12:18:18 PM AEDT $2800
29/11 12:17:56 PM AEDT $2600
Items per page
Previous|1|Next