Bidding history on lot 759 in sale 463

Date/Time Bid Amount
29/11 12:58:04 PM AEDT $6000
29/11 12:57:57 PM AEDT $5500
29/11 12:57:55 PM AEDT $5000
29/11 12:57:52 PM AEDT $4800
29/11 12:57:51 PM AEDT $4600
29/11 12:57:47 PM AEDT $4400
29/11 12:57:46 PM AEDT $4200
29/11 12:57:42 PM AEDT $4000
29/11 12:57:41 PM AEDT $3800
29/11 12:57:36 PM AEDT $3600
29/11 12:57:35 PM AEDT $3400
29/11 12:57:31 PM AEDT $3200
29/11 12:57:30 PM AEDT $3000
29/11 12:57:27 PM AEDT $2800
29/11 12:57:26 PM AEDT $2600
29/11 12:57:22 PM AEDT $2400
29/11 12:57:20 PM AEDT $2200
29/11 12:57:18 PM AEDT $2000
29/11 12:57:17 PM AEDT $1900
29/11 12:57:15 PM AEDT $1800
29/11 12:57:13 PM AEDT $1700
29/11 12:57:11 PM AEDT $1600
29/11 12:57:10 PM AEDT $1500
29/11 12:57:08 PM AEDT $1400
29/11 12:57:07 PM AEDT $1300
29/11 12:57:02 PM AEDT $1200
29/11 12:57:00 PM AEDT $1100
29/11 12:56:58 PM AEDT $1000
29/11 12:56:56 PM AEDT $950
29/11 12:56:54 PM AEDT $900
29/11 12:56:51 PM AEDT $850
29/11 12:56:50 PM AEDT $800
29/11 12:56:48 PM AEDT $750
29/11 12:56:45 PM AEDT $700
29/11 12:56:43 PM AEDT $650
29/11 12:56:41 PM AEDT $600
29/11 12:56:37 PM AEDT $550
29/11 12:56:36 PM AEDT $500
29/11 12:56:31 PM AEDT $480
29/11 12:56:30 PM AEDT $460
29/11 12:56:26 PM AEDT $440
29/11 12:56:24 PM AEDT $420
29/11 12:56:21 PM AEDT $400
29/11 12:56:19 PM AEDT $380
Items per page
Previous|1|Next