Bidding history on lot 38 in sale 451

Date/Time Bid Amount
16/12 10:59:58 AM AEDT $1280
15/12 9:26:44 PM AEDT $1260
15/12 9:23:51 PM AEDT $1220
15/12 9:23:51 PM AEDT $1200
15/12 9:23:26 PM AEDT $1120
15/12 9:23:26 PM AEDT $1100
15/12 9:22:53 PM AEDT $1060
15/12 9:22:53 PM AEDT $1040
15/12 9:20:42 PM AEDT $1020
15/12 9:20:42 PM AEDT $1000
15/12 9:18:40 PM AEDT $920
15/12 9:18:40 PM AEDT $900
15/12 9:17:21 PM AEDT $820
15/12 9:17:21 PM AEDT $800
15/12 9:16:05 PM AEDT $720
15/12 9:16:05 PM AEDT $700
15/12 6:51:20 PM AEDT $680
13/12 11:01:00 PM AEDT $620
13/12 4:24:49 PM AEDT $560
13/12 4:24:49 PM AEDT $540
13/12 11:14:57 AM AEDT $520
10/12 2:06:56 PM AEDT $460
10/12 2:06:56 PM AEDT $440
09/12 9:46:23 PM AEDT $420
09/12 9:46:23 PM AEDT $400
09/12 12:38:31 PM AEDT $240
07/12 10:58:27 PM AEDT $170
07/12 10:57:31 PM AEDT $160
07/12 10:57:30 PM AEDT $160
07/12 8:51:06 PM AEDT $100
Items per page
Previous|1|Next