Bidding history on lot 4 in sale 451

Date/Time Bid Amount
16/12 8:40:46 AM AEDT $1080
16/12 8:40:46 AM AEDT $1060
15/12 11:50:37 AM AEDT $860
15/12 11:50:37 AM AEDT $840
14/12 5:09:32 PM AEDT $720
10/12 1:26:21 PM AEDT $700
09/12 12:40:09 PM AEDT $620
09/12 12:40:09 PM AEDT $600
09/12 12:39:46 PM AEDT $580
09/12 12:39:46 PM AEDT $560
09/12 12:38:56 PM AEDT $520
09/12 12:38:56 PM AEDT $500
08/12 12:07:14 PM AEDT $280
07/12 8:36:25 PM AEDT $200
07/12 8:36:25 PM AEDT $190
07/12 8:35:33 PM AEDT $180
07/12 8:35:33 PM AEDT $170
07/12 8:34:38 PM AEDT $160
07/12 8:34:38 PM AEDT $150
07/12 8:33:28 PM AEDT $140
07/12 8:33:28 PM AEDT $130
07/12 8:31:46 PM AEDT $120
07/12 8:31:46 PM AEDT $110
06/12 4:19:36 PM AEDT $100
Items per page
Previous|1|Next