Bidding history on lot 20 in sale 452

Date/Time Bid Amount
22/02 1:27:09 PM AEDT $46000
22/02 1:27:08 PM AEDT $44000
22/02 1:27:07 PM AEDT $42000
22/02 1:27:00 PM AEDT $40000
22/02 1:26:58 PM AEDT $38000
22/02 1:26:55 PM AEDT $36000
22/02 1:26:54 PM AEDT $34000
22/02 1:26:51 PM AEDT $32000
22/02 1:26:49 PM AEDT $30000
22/02 1:26:47 PM AEDT $28000
22/02 1:26:45 PM AEDT $26000
22/02 1:26:41 PM AEDT $24000
22/02 1:26:39 PM AEDT $22000
22/02 1:26:38 PM AEDT $20000
22/02 1:26:37 PM AEDT $19000
22/02 1:26:36 PM AEDT $18000
22/02 1:26:35 PM AEDT $17000
22/02 1:26:34 PM AEDT $16000
22/02 1:26:33 PM AEDT $15000
22/02 1:26:31 PM AEDT $14000
22/02 1:26:29 PM AEDT $13000
22/02 1:26:27 PM AEDT $12000
22/02 1:26:25 PM AEDT $11000
22/02 1:26:24 PM AEDT $10000
22/02 1:26:22 PM AEDT $9500
22/02 1:26:21 PM AEDT $9000
22/02 1:26:18 PM AEDT $8500
22/02 1:26:15 PM AEDT $8000
Items per page
Previous|1|Next