Bidding history on lot 492 in sale 447

Date/Time Bid Amount
20/10 2:39:53 PM AEDT $7500
20/10 2:39:50 PM AEDT $7000
20/10 2:39:46 PM AEDT $6500
20/10 2:39:42 PM AEDT $6000
20/10 2:39:31 PM AEDT $5500
20/10 2:39:26 PM AEDT $5000
20/10 2:39:22 PM AEDT $4800
20/10 2:39:16 PM AEDT $4600
20/10 2:39:11 PM AEDT $4400
20/10 2:39:09 PM AEDT $4200
20/10 2:38:59 PM AEDT $4000
20/10 2:38:58 PM AEDT $3800
20/10 2:38:51 PM AEDT $3600
20/10 2:38:49 PM AEDT $3400
20/10 2:38:48 PM AEDT $3200
20/10 2:38:47 PM AEDT $3000
20/10 2:38:39 PM AEDT $2800
20/10 2:38:34 PM AEDT $2600
20/10 2:38:33 PM AEDT $2400
20/10 2:38:28 PM AEDT $2200
20/10 2:38:27 PM AEDT $2000
20/10 2:38:23 PM AEDT $1900
20/10 2:38:22 PM AEDT $1800
20/10 2:38:19 PM AEDT $1700
20/10 2:38:18 PM AEDT $1600
20/10 2:38:17 PM AEDT $1500
20/10 2:38:14 PM AEDT $1400
20/10 2:38:12 PM AEDT $1300
20/10 2:38:02 PM AEDT $1200
Items per page
Previous|1|Next