Bidding history on lot 430 in sale 448

Date/Time Bid Amount
24/11 4:56:44 PM AEDT $12000
24/11 4:56:34 PM AEDT $11000
24/11 4:56:33 PM AEDT $10000
24/11 4:56:31 PM AEDT $9500
24/11 4:56:08 PM AEDT $9000
24/11 4:56:07 PM AEDT $8500
24/11 4:56:06 PM AEDT $8000
24/11 4:56:05 PM AEDT $7500
24/11 4:56:04 PM AEDT $7000
24/11 4:56:03 PM AEDT $6500
24/11 4:56:01 PM AEDT $6000
24/11 4:55:59 PM AEDT $5500
24/11 4:55:58 PM AEDT $5000
24/11 4:55:57 PM AEDT $4800
24/11 4:55:57 PM AEDT $4600
24/11 4:55:57 PM AEDT $4400
24/11 4:55:57 PM AEDT $4200
24/11 4:55:55 PM AEDT $4000
24/11 4:55:54 PM AEDT $3800
24/11 4:55:54 PM AEDT $3600
24/11 4:55:53 PM AEDT $3400
24/11 4:55:51 PM AEDT $3200
24/11 4:55:46 PM AEDT $3000
24/11 4:55:45 PM AEDT $2800
24/11 4:55:38 PM AEDT $2600
24/11 4:55:37 PM AEDT $2400
24/11 4:55:36 PM AEDT $2200
24/11 4:55:35 PM AEDT $2000
24/11 4:55:34 PM AEDT $1900
24/11 4:55:33 PM AEDT $1800
24/11 4:55:32 PM AEDT $1700
24/11 4:55:31 PM AEDT $1600
24/11 4:55:26 PM AEDT $1500
Items per page
Previous|1|Next