Bidding history on lot 429 in sale 448

Date/Time Bid Amount
24/11 4:54:42 PM AEDT $15000
24/11 4:54:39 PM AEDT $14000
24/11 4:54:30 PM AEDT $13000
24/11 4:54:27 PM AEDT $12000
24/11 4:54:19 PM AEDT $11000
24/11 4:54:18 PM AEDT $10000
24/11 4:54:17 PM AEDT $9500
24/11 4:54:15 PM AEDT $9000
24/11 4:54:14 PM AEDT $8500
24/11 4:54:12 PM AEDT $8000
24/11 4:54:11 PM AEDT $7500
24/11 4:54:09 PM AEDT $7000
24/11 4:54:08 PM AEDT $6500
24/11 4:54:08 PM AEDT $6000
24/11 4:54:05 PM AEDT $5500
24/11 4:54:04 PM AEDT $5000
24/11 4:54:02 PM AEDT $4800
24/11 4:54:02 PM AEDT $4600
24/11 4:54:00 PM AEDT $4400
24/11 4:53:59 PM AEDT $4200
24/11 4:53:58 PM AEDT $4000
24/11 4:53:56 PM AEDT $3800
24/11 4:53:55 PM AEDT $3600
24/11 4:53:54 PM AEDT $3400
24/11 4:53:52 PM AEDT $3200
24/11 4:53:51 PM AEDT $3000
24/11 4:53:50 PM AEDT $2800
24/11 4:53:48 PM AEDT $2600
24/11 4:53:47 PM AEDT $2400
24/11 4:53:46 PM AEDT $2200
24/11 4:53:44 PM AEDT $2000
24/11 4:53:43 PM AEDT $1900
24/11 4:53:41 PM AEDT $1800
24/11 4:53:34 PM AEDT $1700
24/11 4:53:34 PM AEDT $1600
24/11 4:53:33 PM AEDT $1500
Items per page
Previous|1|Next