Bidding history on lot 284 in sale 448

Date/Time Bid Amount
24/11 3:21:20 PM AEDT $1100
24/11 3:21:20 PM AEDT $1000
24/11 3:21:16 PM AEDT $950
24/11 3:21:12 PM AEDT $900
24/11 3:21:11 PM AEDT $850
24/11 3:21:08 PM AEDT $800
24/11 3:21:07 PM AEDT $750
24/11 3:21:03 PM AEDT $700
24/11 3:21:03 PM AEDT $650
24/11 3:21:01 PM AEDT $600
24/11 3:20:59 PM AEDT $550
24/11 3:20:56 PM AEDT $500
24/11 3:20:54 PM AEDT $480
24/11 3:20:51 PM AEDT $460
24/11 3:20:50 PM AEDT $440
24/11 3:20:47 PM AEDT $420
24/11 3:20:46 PM AEDT $400
24/11 3:20:38 PM AEDT $380
24/11 3:20:36 PM AEDT $360
24/11 3:20:36 PM AEDT $340
24/11 3:20:34 PM AEDT $320
24/11 3:20:34 PM AEDT $300
24/11 3:20:32 PM AEDT $280
24/11 3:20:32 PM AEDT $260
24/11 3:20:29 PM AEDT $240
24/11 3:20:29 PM AEDT $220
24/11 3:20:22 PM AEDT $200
Items per page
Previous|1|Next