Bidding history on lot 361 in sale 444

Date/Time Bid Amount
11/08 5:05:49 PM AEST $850
11/08 5:05:47 PM AEST $800
11/08 5:05:45 PM AEST $750
11/08 5:05:44 PM AEST $700
11/08 5:05:43 PM AEST $650
11/08 5:05:41 PM AEST $600
11/08 5:05:33 PM AEST $550
11/08 5:05:30 PM AEST $500
11/08 5:05:26 PM AEST $480
11/08 5:05:25 PM AEST $460
11/08 5:05:21 PM AEST $440
11/08 5:05:20 PM AEST $420
11/08 5:05:16 PM AEST $400
11/08 5:05:15 PM AEST $380
11/08 5:05:12 PM AEST $360
11/08 5:05:09 PM AEST $340
11/08 5:05:05 PM AEST $320
11/08 5:05:04 PM AEST $300
11/08 5:05:04 PM AEST $280
11/08 5:05:04 PM AEST $260
11/08 5:05:03 PM AEST $240
11/08 5:05:00 PM AEST $220
11/08 5:04:56 PM AEST $200
11/08 5:04:56 PM AEST $180
11/08 5:04:56 PM AEST $160
11/08 5:04:55 PM AEST $140
11/08 5:04:54 PM AEST $120
11/08 5:04:49 PM AEST $100
Items per page
Previous|1|Next