Bidding history on lot 359 in sale 444

Date/Time Bid Amount
11/08 5:03:13 PM AEST $1200
11/08 5:03:12 PM AEST $1100
11/08 5:03:11 PM AEST $1000
11/08 5:03:09 PM AEST $950
11/08 5:03:07 PM AEST $900
11/08 5:03:06 PM AEST $850
11/08 5:03:05 PM AEST $800
11/08 5:03:04 PM AEST $750
11/08 5:03:03 PM AEST $700
11/08 5:03:02 PM AEST $650
11/08 5:03:00 PM AEST $600
11/08 5:02:59 PM AEST $550
11/08 5:02:58 PM AEST $500
11/08 5:02:57 PM AEST $480
11/08 5:02:56 PM AEST $460
11/08 5:02:56 PM AEST $440
11/08 5:02:51 PM AEST $420
11/08 5:02:48 PM AEST $400
11/08 5:02:43 PM AEST $380
11/08 5:02:41 PM AEST $360
11/08 5:02:37 PM AEST $340
11/08 5:02:35 PM AEST $320
11/08 5:02:34 PM AEST $300
11/08 5:02:33 PM AEST $280
11/08 5:02:32 PM AEST $260
11/08 5:02:31 PM AEST $240
11/08 5:02:31 PM AEST $240
11/08 5:02:28 PM AEST $220
11/08 5:02:27 PM AEST $200
11/08 5:02:25 PM AEST $180
11/08 5:02:20 PM AEST $160
11/08 5:02:17 PM AEST $140
11/08 5:02:15 PM AEST $120
11/08 5:02:15 PM AEST $100
11/08 5:02:06 PM AEST $80
Items per page
Previous|1|Next