Bidding history on lot 356 in sale 444

Date/Time Bid Amount
11/08 4:59:31 PM AEST $2000
11/08 4:59:30 PM AEST $1900
11/08 4:59:26 PM AEST $1800
11/08 4:59:25 PM AEST $1700
11/08 4:59:23 PM AEST $1600
11/08 4:59:22 PM AEST $1500
11/08 4:59:20 PM AEST $1400
11/08 4:59:19 PM AEST $1300
11/08 4:59:17 PM AEST $1200
11/08 4:59:16 PM AEST $1100
11/08 4:59:14 PM AEST $1000
11/08 4:59:13 PM AEST $950
11/08 4:59:11 PM AEST $900
11/08 4:59:11 PM AEST $850
11/08 4:59:09 PM AEST $800
11/08 4:59:08 PM AEST $750
11/08 4:59:06 PM AEST $700
11/08 4:59:06 PM AEST $650
11/08 4:58:59 PM AEST $600
11/08 4:58:57 PM AEST $550
11/08 4:58:54 PM AEST $500
11/08 4:58:53 PM AEST $480
11/08 4:58:50 PM AEST $460
11/08 4:58:48 PM AEST $440
11/08 4:58:48 PM AEST $420
11/08 4:58:46 PM AEST $400
11/08 4:58:45 PM AEST $380
11/08 4:58:44 PM AEST $360
11/08 4:58:43 PM AEST $340
11/08 4:58:42 PM AEST $320
11/08 4:58:41 PM AEST $300
11/08 4:58:40 PM AEST $280
11/08 4:58:40 PM AEST $260
11/08 4:58:38 PM AEST $240
11/08 4:58:37 PM AEST $220
11/08 4:58:36 PM AEST $200
11/08 4:58:35 PM AEST $180
11/08 4:58:34 PM AEST $160
11/08 4:58:33 PM AEST $140
11/08 4:58:33 PM AEST $120
11/08 4:58:23 PM AEST $100
Items per page
Previous|1|Next