Bidding history on lot 294 in sale 442

Date/Time Bid Amount
26/05 3:19:09 PM AEST $4200
26/05 3:19:03 PM AEST $4000
26/05 3:18:53 PM AEST $3800
26/05 3:18:50 PM AEST $3600
26/05 3:18:46 PM AEST $3400
26/05 3:18:41 PM AEST $3200
26/05 3:18:36 PM AEST $3000
26/05 3:18:34 PM AEST $2800
26/05 3:18:25 PM AEST $2600
26/05 3:18:21 PM AEST $2400
26/05 3:18:17 PM AEST $2200
26/05 3:18:13 PM AEST $2000
26/05 3:18:07 PM AEST $1900
26/05 3:18:04 PM AEST $1800
26/05 3:17:57 PM AEST $1700
26/05 3:17:54 PM AEST $1600
26/05 3:17:51 PM AEST $1500
26/05 3:17:48 PM AEST $1400
26/05 3:17:45 PM AEST $1300
26/05 3:17:41 PM AEST $1200
26/05 3:17:38 PM AEST $1100
26/05 3:17:35 PM AEST $1000
26/05 3:17:32 PM AEST $950
26/05 3:17:28 PM AEST $900
26/05 3:17:25 PM AEST $850
26/05 3:17:21 PM AEST $800
26/05 3:17:17 PM AEST $750
26/05 3:17:14 PM AEST $700
26/05 3:17:08 PM AEST $650
26/05 3:17:03 PM AEST $600
26/05 3:17:00 PM AEST $550
26/05 3:16:59 PM AEST $500
26/05 3:16:53 PM AEST $480
26/05 3:16:51 PM AEST $460
26/05 3:16:45 PM AEST $440
26/05 3:16:43 PM AEST $420
26/05 3:16:38 PM AEST $400
26/05 3:16:37 PM AEST $380
26/05 3:16:34 PM AEST $360
26/05 3:16:34 PM AEST $360
26/05 3:16:32 PM AEST $340
26/05 3:16:28 PM AEST $320
26/05 3:16:24 PM AEST $300
26/05 3:16:06 PM AEST $280
Items per page
Previous|1|Next